Last Update: 28 Apr 2026 - 15:05
French  German  Italian  Dutch  Spanish 
Reported period:

Back to main page
 
Robots/Spiders visitors  
48 different robotsHitsBandwidthLast visit
GPTBot/20,405148.55 MB27 Apr 2026 - 23:31
DotBot16,770177.99 MB28 Apr 2026 - 14:36
crawl14,712+2631.16 MB28 Apr 2026 - 11:04
PetalBot14,08995.14 MB28 Apr 2026 - 15:00
AhrefsBot11,60319.52 MB28 Apr 2026 - 14:31
Unknown robot identified by bot\*7,892+12120.96 MB28 Apr 2026 - 13:51
Googlebot3,844+914.70 MB28 Apr 2026 - 14:56
Amazonbot/3,3138.21 MB28 Apr 2026 - 14:55
Bytespider9008.07 MB28 Apr 2026 - 13:04
MJ12bot724+52.99 MB28 Apr 2026 - 04:07
bingbot62313.77 MB28 Apr 2026 - 12:39
feed4556.57 MB28 Apr 2026 - 11:16
Applebot2802.07 MB28 Apr 2026 - 08:28
empty user agent string91+84.33 MB28 Apr 2026 - 01:41
Googlebot-Image966.77 MB28 Apr 2026 - 08:24
robot78+25.54 MB25 Apr 2026 - 21:51
facebookexternalhit61+193.92 MB28 Apr 2026 - 10:15
Firefox version 10 and lower - various robots46565.32 KB28 Apr 2026 - 12:40
SemrushBot38656.15 KB27 Apr 2026 - 14:33
Mediapartners-Google31199.51 KB27 Apr 2026 - 20:26
Go-http-client30501.41 KB26 Apr 2026 - 00:29
Unknown robot identified by \*bot24341.71 KB28 Apr 2026 - 11:57
CheckMarkNetwork/22328.22 KB16 Apr 2026 - 04:21
Unknown robot (identified by hit on robots.txt)0+21546 Bytes25 Apr 2026 - 11:07
checker19238.51 KB26 Apr 2026 - 17:10
MojeekBot2+1727.61 KB27 Apr 2026 - 21:02
SeznamBot15240.74 KB25 Apr 2026 - 05:26
Barkrowler13221.75 KB24 Apr 2026 - 02:54
scrapy10174.06 KB23 Apr 2026 - 10:41
survey8233.37 KB10 Apr 2026 - 18:34
scanner7151.65 KB27 Apr 2026 - 07:42
Yandex ( catchall )6144.10 KB19 Apr 2026 - 15:06
hunter647.43 KB24 Apr 2026 - 14:24
zoominfobot6127.79 KB27 Apr 2026 - 09:20
Velen457.14 KB13 Apr 2026 - 13:20
Baiduspider458.38 KB27 Apr 2026 - 21:34
Java ( catchall )3021 Apr 2026 - 06:18
YandexBot363.89 KB20 Apr 2026 - 03:42
Python-urllib3014 Apr 2026 - 03:26
link242.60 KB28 Apr 2026 - 08:37
MSIECrawler28.99 KB21 Apr 2026 - 09:05
YandexImages2734.85 KB12 Apr 2026 - 20:27
discover121.30 KB12 Apr 2026 - 02:45
CCBot1542 Bytes19 Apr 2026 - 13:57
BingPreview1146.87 KB27 Apr 2026 - 00:19
Konqueror121.30 KB08 Apr 2026 - 12:49
Wget121.30 KB16 Apr 2026 - 12:23
DuckDuckBot121.30 KB09 Apr 2026 - 09:40
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts. Numbers after + are successful hits on "robots.txt" files.



Advanced Web Statistics 7.8 (build 20200416) - Created by awstats (plugins: geoipfree)