Last Update: 25 Jan 2026 - 15:02
French  German  Italian  Dutch  Spanish 
Reported period:

Back to main page
 
Robots/Spiders visitors  
40 different robotsHitsBandwidthLast visit
AhrefsBot15,61820.03 MB25 Jan 2026 - 14:50
PetalBot14,87483.67 MB25 Jan 2026 - 15:01
Unknown robot identified by bot\*6,815+414.62 MB25 Jan 2026 - 11:21
Amazonbot/6,53721.26 MB25 Jan 2026 - 14:30
DotBot5,74272.76 MB25 Jan 2026 - 13:40
MJ12bot1,670+312.04 MB25 Jan 2026 - 14:09
Googlebot1,353+1311.47 MB25 Jan 2026 - 12:58
Googlebot-Image63521.16 MB24 Jan 2026 - 15:58
bingbot62813.14 MB25 Jan 2026 - 12:40
Bytespider3711.59 MB25 Jan 2026 - 09:26
Firefox version 10 and lower - various robots1285.15 MB24 Jan 2026 - 03:52
feed122396.44 KB23 Jan 2026 - 20:19
crawl1072.05 MB25 Jan 2026 - 11:07
Applebot89977.52 KB22 Jan 2026 - 20:31
facebookexternalhit573.84 MB25 Jan 2026 - 12:47
zoominfobot44742.69 KB11 Jan 2026 - 21:03
YandexBot35529.29 KB23 Jan 2026 - 23:00
Go-http-client30534.81 KB22 Jan 2026 - 01:33
empty user agent string301.49 MB25 Jan 2026 - 14:43
SemrushBot30470.37 KB23 Jan 2026 - 04:55
GPTBot/29436.97 KB23 Jan 2026 - 16:27
checker22219.33 KB23 Jan 2026 - 19:44
SeznamBot18295.18 KB20 Jan 2026 - 11:37
Wget16783.35 KB04 Jan 2026 - 06:07
Linguee[\x20]Bot12188.39 KB15 Jan 2026 - 21:43
Barkrowler12206.77 KB23 Jan 2026 - 16:44
Unknown robot identified by \*bot115.62 MB25 Jan 2026 - 06:28
scrapy10174.06 KB23 Jan 2026 - 02:25
Unknown robot (identified by hit on robots.txt)0+10260 Bytes24 Jan 2026 - 08:41
Yandex ( catchall )897.26 KB23 Jan 2026 - 22:59
MojeekBot3+538.74 KB23 Jan 2026 - 13:32
survey7212.07 KB09 Jan 2026 - 17:28
Velen578.44 KB13 Jan 2026 - 23:01
CCBot576.50 KB15 Jan 2026 - 05:16
Apache-HttpClient485.19 KB12 Jan 2026 - 08:55
BW/363.89 KB18 Jan 2026 - 03:53
Curl221.30 KB15 Jan 2026 - 05:52
DuckDuckBot242.60 KB21 Jan 2026 - 18:07
BingPreview2277.45 KB21 Jan 2026 - 12:33
Konqueror121.30 KB18 Jan 2026 - 13:05
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts. Numbers after + are successful hits on "robots.txt" files.



Advanced Web Statistics 7.8 (build 20200416) - Created by awstats (plugins: geoipfree)